- 30,000 hour life
- 15,000 switching cycles
- GU10 cap
- 45° beam angle
- 3000K warm white colour temperature
- Colour rendering index ≥80
- Not suitable for dimming
- Recommended for indoor use only
- Instant full light
- 4 year warranty
                    Energy efficient LED retrofit GU10 lamp. Constructed from an aluminium heat sink and thermal plastic body with LED COB (chip-on-board) technology. Approximately equivalent to a 69W Halogen GU10 lamp. Suitable for use in fire rated downlights.
                    
                    
            | Rated Voltage (V) | 220-240 | 
| Rated Wattage (0.1W Precision) | 5 | 
| Replacement Equivalent Wattage (W) | 50 | 
| Rated Total Lumens (lm) | 520 | 
| Beam Angle | 45 | 
| Rated Life (hrs) | 30000 | 
| Dimmable Type | Non-Dim | 
| Cap | GU10 | 
| EU 2019/2015 Energy Efficiency Class | F | 
| Colour Name | Warm White | 
| Rated Useful Lumens | 450 | 
| Glass Finish | Clear | 
| Rated Voltage (V) | 220-240 | 
| Rated Wattage (0.1W Precision) | 5 | 
| Efficiency | 90 | 
| Operating Frequency (Hz) | 50/60 | 
| Operating Current (mA) | 50 | 
| Power Factor | 0.45 | 
| Rated Total Lumens (lm) | 520 | 
| Beam Angle | 45 | 
| Correlated Colour Temperature (K) | 3000 | 
| Warranty (yrs) | 4 | 
| Rated Useful Lumens | 450 | 
| Rated Useful Lumens Measure Type | Narrow Cone | 
| Lumen Maintenance Factor | 0.96 | 
| Colour Rendering Index | 80 | 
| Diameter (mm) | 50 | 
| Height (mm) | 56 | 
| Product weight (kg) | 0.0517 | 
| Mercury Content (mg) | 0 | 
| Ambient Operating Temperature (Min) | -20 | 
| Ambient Operating Temperature (Max) | 30 | 
| Inner Carton Quantity | 10 | 
| Outer Carton Quantity | 200 | 
| EAN13 Barcode | 5055579302500 | 
| Inner Carton GS1-128 Barcode | 02050555793025003710 | 
| Outer Carton GS1-128 Barcode | 020505557930250037200 | 
| Certification and Marks | UKCA, CE, WEEE | 
| Single Carton Width (cm) | 5 | 
| Single Carton Length (cm) | 5 | 
| Single Carton Height (cm) | 6.4 | 
| Single Carton Weight (KG) | 0.735 | 
| Inner Carton Width (cm) | 27 | 
| Inner Carton Length (cm) | 10.8 | 
| Inner Carton Height (cm) | 6.8 | 
| Inner Carton Weight (KG) | 27 | 
| Outer Carton Width (cm) | 55.5 | 
| Outer Carton Length (cm) | 35.5 | 
| Outer Carton Height (cm) | 24 | 
| Outer Carton Weight (KG) | 15.5 | 
 
                     
                     
         
         
         
         
         
         
         
         
         
         
         
         
         
         
             
             
             
            